Lithium Manganese Dioxide Battery Spiral Cylindrical AA size 3.0 V 1500mAh Li-MnO2 CR14505 Li-MnO2 Cylindrical Battery for Water Meter, Smoke Detectors, Camera Video Camera Timer.
Product Details of CR14505 Li-MnO2 Cylindrical Battery
Place of Origin | Hubei Wuhan |
Brand Name | HCB |
Certification | UN/CE/UL |
Model Number | CR14505 |
Payment & Shipping Terms Details of CR14505 Li-MnO2 Cylindrical Battery
Minimum Order Quantity | 1K pcs |
Price | negotiable |
Packaging Details | Special design for Air/Sea/Courier transportation |
Delivery Time | 10 - 35 workdays |
Payment Terms | T/T, L/C, PayPal |
Supply Ability | two million unit per month |
High Voltage Response, Stable During Most of the Lifetime of the Application
Energy Density for the CR14505 Li-MnO2 primary battery up to 260Wh/kg
Wide Operating Temperature Range (-40℃~+85℃)
Low Self-discharge rate (less than 1% per year after 1 year of storage at +25℃)
Electrical characteristics | Open circuit voltage (at 25°C) | ≥3.10V |
Nominal capacity | 1500mAh | |
(At +25°C, the battery is discharged at continuous current 1mA until the voltage reaches cut-off voltage 2.0V. The capacity can vary at a different temperature, discharge current or cut-off voltage.) | ||
Maximum continuous current | 1000mA | |
(At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity.) | ||
Maximum pulse discharge current | 2000mA | |
(At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity with max pulse for 3 seconds after 27 seconds break. The discharged capacity may vary according to the pulse characteristics, the temperature, and the cell’s previous history. Fitting the cell with a capacitor may be recommended in severe conditions, consult HCB. ) | ||
Storage (recommended) | ≤+30°C | |
(For more severe conditions, consult HCB) | ≤75%RH | |
Operating temperature range | -40°C~+85°C | |
(Operation above ambient temperature may lead to reduced capacity and lower voltage readings at the beginning of pulses, consult HCB.) | ||
Physical characteristics | Width | 14.0±0.5mm |
Height | 50.5±0.5mm | |
Typical weight | 21.0g | |
Li metal content | 0.52g |
Military & defense
Ground force (individual soldier system, infantry fighting vehicles, robot soldier), navy (submarine, underwater robot), air force (fighters, unmanned surveillance drones), aerospace (satellites, shuttles), etc.
Infrastructures
Automatic meters (water meter, electric meter, gas meter), conventional meters, etc.
Security & alarms
Smoke detectors, security alarms, seismometers, locking systems, monitoring systems, etc.